All Blox Fruits fruits
All 41 fruits by rarity with trading value, permanent value and dealer prices.
Sample figures. The values on this page are placeholders until the list is filled in with reviewed numbers.
Mythical fruits
| Fruit | Rarity | Type | Value | Permanent | Demand | Trend | Beli price | Robux price |
|---|---|---|---|---|---|---|---|---|
| Dragon | Mythical | Beast | 80M | 120M | 10/10 | Rising | 15M | R$ 5,000 |
| Kitsune | Mythical | Beast | 45M | 60M | 10/10 | Rising | 8M | R$ 4,000 |
| Tiger | Mythical | Beast | 20M | 30M | 9/10 | Rising | 5M | R$ 3,000 |
| Yeti | Mythical | Beast | 18M | 28M | 9/10 | Rising | 5M | R$ 3,000 |
| Dough | Mythical | Elemental | 12M | 22M | 9/10 | Rising | 2.8M | R$ 2,400 |
| Control | Mythical | Natural | 10M | 18M | 7/10 | Stable | 3.2M | R$ 2,500 |
| Gas | Mythical | Elemental | 9M | 16M | 8/10 | Rising | 3.2M | R$ 2,500 |
| Venom | Mythical | Natural | 7.5M | 13M | 7/10 | Stable | 3M | R$ 2,450 |
| T-Rex | Mythical | Beast | 7M | 12M | 7/10 | Rising | 2.7M | R$ 2,350 |
| Shadow | Mythical | Natural | 6.5M | 11M | 6/10 | Stable | 2.9M | R$ 2,425 |
| Spirit | Mythical | Natural | 6M | 11.5M | 5/10 | Falling | 3.4M | R$ 2,550 |
| Mammoth | Mythical | Beast | 5M | 10M | 6/10 | Stable | 2.7M | R$ 2,350 |
| Gravity | Mythical | Natural | 4M | 9M | 5/10 | Falling | 2.5M | R$ 2,300 |
Legendary fruits
| Fruit | Rarity | Type | Value | Permanent | Demand | Trend | Beli price | Robux price |
|---|---|---|---|---|---|---|---|---|
| Portal | Legendary | Natural | 8.5M | 14M | 9/10 | Rising | 1.9M | R$ 2,000 |
| Lightning | Legendary | Elemental | 6M | 13M | 8/10 | Rising | 2.1M | R$ 2,100 |
| Buddha | Legendary | Beast | 4.5M | 12M | 8/10 | Rising | 1.2M | R$ 1,650 |
| Blizzard | Legendary | Elemental | 3.2M | 8M | 6/10 | Stable | 2.4M | R$ 2,250 |
| Pain | Legendary | Natural | 3M | 7.5M | 6/10 | Stable | 2.3M | R$ 2,200 |
| Spider | Legendary | Natural | 2.4M | 6.5M | 6/10 | Rising | 1.5M | R$ 1,800 |
| Phoenix | Legendary | Beast | 2.2M | 6.2M | 5/10 | Stable | 1.8M | R$ 2,000 |
| Sound | Legendary | Natural | 2M | 5.8M | 5/10 | Stable | 1.7M | R$ 1,900 |
| Creation | Legendary | Natural | 1.6M | 5M | 5/10 | Stable | 1.4M | R$ 1,750 |
| Love | Legendary | Natural | 1.2M | 4.4M | 4/10 | Falling | 1.3M | R$ 1,700 |
| Quake | Legendary | Natural | 1M | 4M | 5/10 | Stable | 1M | R$ 1,500 |
Rare fruits
Uncommon fruits
| Fruit | Rarity | Type | Value | Permanent | Demand | Trend | Beli price | Robux price |
|---|---|---|---|---|---|---|---|---|
| Ice | Uncommon | Elemental | 500K | 3.2M | 5/10 | Rising | 350K | R$ 750 |
| Dark | Uncommon | Elemental | 450K | 3M | 4/10 | Stable | 500K | R$ 950 |
| Diamond | Uncommon | Natural | 420K | 3M | 3/10 | Stable | 600K | R$ 1,000 |
| Eagle | Uncommon | Beast | 400K | 2.9M | 3/10 | Falling | 550K | R$ 975 |
| Sand | Uncommon | Elemental | 350K | 2.8M | 3/10 | Stable | 420K | R$ 850 |
| Flame | Uncommon | Elemental | 300K | 2.6M | 4/10 | Rising | 250K | R$ 550 |
Common fruits
| Fruit | Rarity | Type | Value | Permanent | Demand | Trend | Beli price | Robux price |
|---|---|---|---|---|---|---|---|---|
| Spike | Common | Natural | 120K | 2.1M | 2/10 | Stable | 180K | R$ 380 |
| Smoke | Common | Elemental | 90K | 1.9M | 2/10 | Stable | 100K | R$ 250 |
| Bomb | Common | Natural | 60K | 1.7M | 1/10 | Stable | 80K | R$ 220 |
| Spring | Common | Natural | 50K | 1.6M | 1/10 | Falling | 60K | R$ 180 |
| Blade | Common | Natural | 25K | 1.5M | 2/10 | Stable | 30K | R$ 100 |
| Spin | Common | Natural | 7K | 1.3M | 1/10 | Stable | 7.5K | R$ 75 |
| Rocket | Common | Natural | 6K | 1.2M | 1/10 | Stable | 5K | R$ 50 |
Looking for something else? See gamepass values, check the dealer stock timers, or go back to the full value list.
Frequently asked questions
How many fruits are in Blox Fruits?
This list covers 41 fruits: 13 Mythical, 11 Legendary, 4 Rare, 6 Uncommon, 7 Common.
What are the fruit rarities in Blox Fruits?
There are five rarities: Common, Uncommon, Rare, Legendary and Mythical. Rarer fruits cost more from the dealer and appear in stock less often.
What is the cheapest and most expensive fruit?
Rocket is the cheapest at 5K Beli and Dragon is the most expensive at 15M Beli from the dealer.
What are the three fruit types?
Natural, Elemental and Beast. Elemental fruits can make you immune to basic attacks from weaker enemies, Beast fruits let you transform, and Natural covers everything else.